Rio 2016: The big list of Philly athletes competing in the Olympics
With more than 40 Olympians from the region, we highlight the five United States stars who come from Philadelphia.

Mar 18, 2016; Portland, OR, USA; Nia Ali (USA) poses with United States flag after winning the womens 60m hurdles during the 2016 IAAF World Championships.
Kirby Lee-USA TODAY SportsThere are 554 athletes who will represent the United States of America at the 2016 Rio Olympics, which begin with the opening ceremonies on Friday night. More than 40 American athletes hail from Philadelphia and the surrounding area, spanning from York to Cochranville to Lititz in Pennsylvania and, across the river, from Berlin to Sicklerville all the way down to Wildwood Crest. Many top athletes have come to Philadelphia to train for Rio as well, including several members of the U.S. Rowing team and at least one notable Olympian who considered Philly her home base despite growing up halfway around the world.
Of the U.S. Olympians born, bred or just training in the region, five hail from within the city limits of Philadelphia.
That list includes: Former Villanova and Cardinal Dougherty High School standout Kyle Lowry of USA Basketball; Glenn Ochal from Roman Catholic High School by way of Princeton, who will be competing in his second-straight Summer Games on the U.S. Rowing team; Ajeé Wilson, the 800-meter track star who was born in Philadelphia before moving to Neptune, N.J. and currently attends Temple University; Nia Ali, the 100-meter hurdler who went to West Catholic High School; and Taylor Ellis-Watson, the recent University of Arkansas graduate who attended Springside High School and will be competing in the 4×400-meter relay in Rio.
As the Summer Games begin, and millions of Americans tune in to support Team USA over the next three weeks, here are the five athletes that Philly faithful can really call their own. (Biographical information from the USOC and TeamUSA.org.)
Kyle Lowry
- Sport: Basketball
- Position: Guard
- Height: 6-0
- Weight: 250
- DOB: 3/25/1986
- Birthplace: Philadelphia, Pa.
- Hometown: Philadelphia, Pa.
- High School: Cardinal Dougherty High School (Philadelphia) ‘04
- College: Villanova University
- Team/Club: Toronto Raptors
Lowry was drafted by the Memphis Grizzlies in the 2006 NBA Draft after a stellar career at Villanova. Lowry played three seasons in Memphis before moving to Houston in 2008. Four years ago, Lowry was traded to the Toronto Raptors, where he has become a bona fide NBA star, named to the NBA All-Star team the last two seasons before earning his first invitation to the Olympics in Rio.
Glenn Ochal
Glenn Ochal , left, took the bronze medal during the London 2012 Olympic Games.
Matt Kryger-USA TODAY Sports- Sport: Rowing
- Event(s): Eight
- Height: 6-4
- Weight: 210
- DOB: 3/1/1986
- Birthplace: Philadelphia, Pa.
- Hometown: Philadelphia, Pa.
- High School: Roman Catholic High School (Philadelphia) ‘04
- College: Princeton University ’08, Economics
- Team/Club: USRowing Training Center – Princeton
- Coach(es): Bryan Volpenhein
Ochal will compete in the rowing Men’s Eight event in Rio. In London in 2012, Ochal was part of the team that won a bronze medal in the Men’s Four event, a definite surprise in a race the U.S. was not expected to medal.
Nia Ali
Nia Ali holds her son Titus Maximus and an American flag after competing during the women’s 100m hurdles finals in the 2016 U.S. Olympic track and field team trials.
Kirby Lee-USA TODAY Sports- Sport: Track and Field
- Event(s): 100-meter Hurdles
- Height: 5-6
- Weight: 143
- DOB: 10/23/1988
- Birthplace: Philadelphia, Pa.
- Hometown: Philadelphia, Pa.
- High School: West Catholic High School (Philadelphia) ‘06
- College: University of Southern California ‘11, Psychology
Ali will participate in the 100-meter hurdles in Rio after winning a gold medal in the 60-meter hurdles at the 2016 Indoor World Championships earlier this year. Ali took a year off after winning at the 2014 Indoor Worlds to give birth to her son Titus, in May 2015, making her one of 10 moms on the U.S. Olympic team.
Taylor Ellis-Watson
Francena McCorory (left) and Taylor Ellis-Watson (center) and Phyllis Francis (right) compete during the women's 400m semi-finals in the 2016 U.S. Olympic track and field team trials.
James Lang-USA TODAY Sports- Sport: Track and Field
- Event(s): 4×400-meter
- Height: 6-0
- Weight: 142
- DOB: 5/6/1993
- Birthplace: Philadelphia, Pa.
- Hometown: Philadelphia, Pa.
- High School: Springside High School (Philadelphia) ‘11
- College: University of Arkansas ‘16, Psychology
Ellis-Watson was a nine-time NCAA All-American in college, having transferred to Arkansas after a year at the University of Pittsburgh. She helped the Razorbacks win the 2016 NCAA National Championship, competing in both the 400-meter and the 4×400 relay.
Ajeé Wilson
Ajee Wilson takes victory lap with United States flag after placing second in the womens 800m during the 2016 IAAF World Championships.
Kirby Lee-USA TODAY Sports- Sport: Track and Field
- Event(s): 800-meter
- Height: 5-8
- Weight: 135
- DOB: 5/8/1994
- Birthplace: Philadelphia
- Hometown: Neptune, N.J.
- High School: Neptune Academy of Allied Health & Science (Neptune, N.J.) ‘12
- College: Temple University ‘16, Kinesiology
- Team/Club: Juventus Track Club
- Coach(es): Derek Thompson
Wilson hails from Neptune, N.J. but was originally from Philly — the USOC roster has her hometown and birthplace as Philly, but her bio page, as seen above, recognizes Neptune as her hometown — and is a student at Temple University.
Wilson did not compete at the collegiate level, eschewing scholarship offers to go to school locally while continuing her training on a professional level. She is one of the medal hopefuls for the U.S. Track and Field team after qualifying in the 800-meter.
Olympians from the Region
There are dozens of medal contenders from just outside the city limits, including wrestling champion Jordan Burroughs from Camden, reigning FIFA Women’s World Player of the Year Carli Lloyd from Delran and one of the best women’s basketball players on the planet in Elena Delle Donne, from Wilmington. Here is a list of some local hopefuls, listed by hometown.
FIRST NAME | LAST NAME | GENDER | SPORT | EVENT/POSITION/CLASS | OLYMPIC EXPERIENCE | HEIGHT | WEIGHT | DOB | BIRTH CITY | BIRTH STATE | HOMETOWN CITY | HOMETOWN STATE | CURRENT RESIDENCE | CURRENT STATE | SCHOOL/COLLEGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elena | Delle Donne | F | Basketball | Guard/Forward | none | 6'5" | 190 | 9/5/89 | Wilmington | Del. | Wilmington | Del. | Wilmington | Del. | University of Delaware '13 |
Caitlin | Van Sickle | F | Field Hockey | Defender | none | 5'5" | 130 | 1/26/90 | Wilmington | Del. | Wilmington | Del. | Lancaster | Pa. | University of North Carolina - Communications (2012 grad) |
Frank | Molinaro | M | Wrestling | Freestyle 65 kg. | none | 5'4" | 155 | 12/27/88 | Red Bank | N.J. | Barnegat | N.J. | State College | Pa. | Penn State University '12 |
Rachel | Dawson | F | Field Hockey | Midfielder | 2008; 2012 | 5'10" | 150 | 8/2/85 | Camden | N.J. | Berlin | N.J. | Berlin | N.J. | University of North Carolina - Business Administration (2007 grad) |
Matt | Emmons | M | Shooting | Three-Position | 2004-Gold; 2008-Silver; 2012-Bronze | 5'9" | 185 | 4/5/81 | Mount Holly | N.J. | Brown Mills | N.J. | Zbiroh | Czech Republic | University of Alaska-Fairbanks '03, Accounting |
Michelle | Vittese | F | Field Hockey | Midfielder | 2012 | 5'3" | 126 | 12/6/89 | Philadelphia | Pa. | Cherry Hill | N.J. | Cherry Hill | Pa. | University of Virginia - History (2011 grad) |
Steve | Kasprzyk | M | Rowing | Men's Eight | 2012 | 6'7" | 229 | 2/14/82 | Willingboro | N.J. | Cinnaminson | N.J. | Cinnaminson | N.J. | Drexel University '05 |
Carli | Lloyd | F | Soccer | Midfield | 2008-G; 2012-G | 5'7" | 140 | 7/16/82 | Marlton | N.J. | Delran | N.J. | Mt. Laurel | N.J. | Rutgers University '05, Exercise Science/Sport Studies |
Sam | Ojserkis | M | Rowing | Men's Eight | none | 5'8" | 122 | 3/24/90 | Pomona | N.J. | Linwood | N.J. | Linwood | N.J. | University of Washington '12, Geography |
Lauren | Schmetterling | F | Rowing | Women's Eight | none | 5'11" | 170 | 8/3/88 | Moorestown | N.J. | Moorestown | N.J. | Moorestown | N.J. | Colgate University '10 |
Marielle | Hall | F | Track and Field | 10,000m | none | 5'3 | 112 | 1/28/92 | Philadelphia | Pa. | Mount Laurel | N.J. | Mount Laurel | N.J. | University of Texas '14, Government |
Ajeé | Wilson | F | Track and Field | 800m | none | 5'8" | 135 | 5/8/94 | Philadelphia | Pa. | Neptune | N.J. | Philadelphia | Pa. | Temple University '16, Kinesiology |
Jordan | Burroughs | M | Wrestling | Freestyle 74 kg. | 2012-G | 5'7" | 175 | 7/8/88 | Camden | N.J. | Sicklerville | N.J. | Lincoln | Neb. | Nebraska |
English | Gardner | F | Track and Field | 100m | none | 5'6" | 120 | 4/22/92 | Philadelphia | Pa. | Voorhees | N.J. | Lumberton | N.J. | University of Oregon '13, Social Sciences |
Kelsi | Worrell | F | Swimming | 100m Fly | none | 5'11" | 165 | 7/15/94 | Voorhees | N.J. | Westampton | N.J. | Louisville | Ky. | University of Louisville '16, Exercise Science |
Joe | Maloy | M | Triathlon | Men's | none | 5'9" | 142 | 12/20/85 | Somers Point | N.J. | Wildwood Crest | N.J. | Poway | Calif. | Boston College '10, Administrative Studies |
Katie | Bam | F | Field Hockey | Striker | 2012 | 5'1" | 120 | 12/6/88 | Montgomery | Pa. | Blue Bell | Pa. | Bluebell | Pa. | University of Maryland - Family Sciences (2013 grad) |
Boyd | Martin | M | Equestrian | Eventing | 2012-7th | 6'2" | 175 | 8/20/79 | Sydney | Australia | Cochranville | Pa. | Cochranville | Pa. | Nimbin University '98, Biology |
Cierra | Runge | M | Swimming | 4x200m Free | none | 6'4" | 187 | 3/7/1996 | West Chester | Pa. | Cochranville | Pa. | Cochranville | Pa. | University of California – Berkeley, University of Wisconsin, Undeclared |
Darrell | Hill | M | Track and Field | Shot Put | none | 6'3" | 320 | 8/17/93 | Darby | Pa. | Darby | Pa. | State College | Pa. | Penn State University '15, Rehabiliation and Human Service |
Lauren | Crandall | F | Field Hockey | Defender | 2008; 2012 | 5'3" | 127 | 3/17/85 | Pittsburgh | Pa. | Doylestown | Pa. | Lancaster | Pa. | Wake Forest University - Communications (2007 grad), Keller Graduate School of Management |
Casey | Eichfeld | M | Canoe (Slalom) | C1/C2 | 2008; 2012 | 5'10" | 170 | 11/15/89 | Harrisburg | Pa. | Drums | Pa. | Mount Holly | N.C. | |
Jill | Witmer | F | Field Hockey | Striker | none | 5'2' | 116 | 10/1/91 | Lancaster | Pa. | Lancaster | Pa. | Washington Boro | Pa. | University of Maryland - Family Sciences (2014 grad) |
Katelyn | Falgowski | F | Field Hockey | Midfielder | 2008; 2012 | 5'6" | 138 | 10/23/88 | Wilmington | Del. | Landenberg | Pa. | Mount Joy | Pa. | University of North Carolina - Communications (2011 grad) |
Alyssa | Manley | F | Field Hockey | Defender | none | 5'2" | 118 | 5/27/94 | Lancaster | Pa. | Lititz | Pa. | Lititz | Pa. | Syracuse University (2016 grad) - Child and Family studies |
Kathleen | Sharkey | F | Field Hockey | Striker | none | 5'4" | 128 | 4/30/90 | Wilkes-Barre | Pa. | Moosic | Pa. | Moosic | Pa. | Princeton University - Sociology (2013 grad) |
Joe | Kovacs | M | Track and Field | Shot Put | none | 6'0" | 295 | 6/28/89 | Bethlehem | Pa. | Nazareth | Pa. | Chula Vista | Calif. | Penn State University '11, Energy Business and Finance |
Matt | Baranoski | M | Cycling | Keirin | none | 6'0" | 212 | 7/27/93 | Perkasie | Pa. | Perkasie | Pa. | Perkasie | Pa. | Penn State University '16, Electrical Engineering |
Katie | Reinprecht | F | Field Hockey | Midfielder | 2012 | 5'4" | 125 | 11/1/89 | Philadelphia | Pa. | Perkasie | Pa. | Perkasie | Pa. | Princeton University - Sociology (2013 grad) |
Nia | Ali | F | Track and Field | 100m Hurdles | none | 5'7" | 143 | 10/23/88 | Philadelphia | Pa. | Philadelphia | Pa. | Los Angeles | Calif. | Tennessee '07; USC '11 |
Taylor | Ellis-Watson | F | Track and Field | 4x400m | none | 6'0" | 142 | 5/6/93 | Philadelphia | Pa. | Philadelphia | Pa. | Melbourne | Fla. | University of Pittsburgh '15, Psychology |
Kyle | Lowry | M | Basketball | Guard | none | 6'0" | 250 | 3/25/86 | Philadelphia | Pa. | Philadelphia | Pa. | Toronto | Canada | Villanova Univeristy |
Glenn | Ochal | M | Rowing | Men's Eight | 2012-B | 6'4" | 210 | 3/1/86 | Philadelphia | Pa. | Philadelphia | Pa. | Philadelphia | Pa. | Princeton University '08, Economics |
Tyler | Nase | M | Rowing | Lightweight Men's Four | none | 6'0" | 157 | 8/30/90 | Phoenixville | Pa. | Phoenixville | Pa. | Phoenixville | Pa. | Princeton Univesrity '13, Sociology |
Jackie | Briggs | F | Field Hockey | Goalkeeper | none | 5'6" | 135 | 5/23/88 | Reading | Pa. | Robesonia | Pa. | Lancaster | Pa. | University of North Carolina - Studio Art (2010 grad) |
Hali | Flickinger | F | Swimming | 200m Fly | none | 5'5" | 115 | 7/7/94 | York | Pa. | Spring Grove | Pa. | Athens | Ga. | University of Georgia '17, Finance |
Bobby | Lea | M | Cycling | Omnium | 2008-16th; 2012-12th | 6'2" | 170 | 10/17/83 | Easton | Md. | Topton | Pa. | Mertztown | Pa. | Penn State University '06, Business Management |
Phillip | Dutton | M | Equestrian | Eventing | 1996-G; 2000-G; 2004-6th,13th; 2008-7th; 2012-7th, 23rd | 5'6" | 150 | 9/13/63 | Nyngan | Australia | West Grove | Pa. | West Grove | Pa. | Newington College ’84, Farming |
Julia | Reinprecht | F | Field Hockey | Defender | 2012 | 5'3" | 123 | 7/12/91 | Philadelphia | Pa. | Perkasie | Pa. | Perkasie | Pa. | Princeton University - Politics (2014 grad) |
Additional Olympians | Born near Philly | ||||||||||||||
Tamika | Catchings | F | Basketball | Forward | 2004-G; 2008-G; 2012-G | 6'2" | 170 | 7/21/79 | Stratford | N.J. | Indianapolis | Ind. | Indianapolis | Ind. | University of Tennessee '01 |
Ricky | Robertson | M | Track and Field | High Jump | none | 5'11" | 165 | 9/19/90 | Mount Holly | N.J. | Hernando | Miss. | Chula Vista | Calif. | University of Mississippi '14, Criminal Justice/Psychology |
A map of the local Olympians
The chart below is a list of those Olympians who attended college in the region.
FIRST NAME | LAST NAME | GENDER | SPORT | EVENT/POSITION/CLASS | OLYMPIC EXPERIENCE | HOMETOWN CITY | HOMETOWN STATE | SCHOOL/COLLEGE |
---|---|---|---|---|---|---|---|---|
Aaron | Russell | M | Indoor Volleyball | Outside Hitter | none | Ellicott City | Md. | Penn State |
Christa | Dietzen | F | Indoor Volleyball | Middle Blocker | 2012-S | Hopewell | Pa. | Penn State - Elementary Education (2009 grad) |
Max | Holt | M | Indoor Volleyball | Middle Blocker | none | Cincinnati | Ohio | Penn State - Journalism (2009 grad) |
Matt | Anderson | M | Indoor Volleyball | Outside Hitter | 2012 | West Seneca | N.Y. | Penn State - Kinesiology |
Alisha | Glass | F | Indoor Volleyball | Setter | none | Leland | Mich. | Penn State - Kinesiology, Human Devlopment and Family Studies minor |
Bobby | Lea | M | Cycling | Omnium | 2008-16th; 2012-12th | Topton | Pa. | Penn State University '06, Business Management |
Ali | Krieger | F | Soccer | Defenseman | none | Dumfries | Va. | Penn State University '07, Advertising/Public Relations |
Alyssa | Naeher | F | Soccer | Goalkeeper | none | Seymour | Conn. | Penn State University '09, Kinesiology |
Joe | Kovacs | M | Track and Field | Shot Put | none | Nazareth | Pa. | Penn State University '11, Energy Business and Finance |
Frank | Molinaro | M | Wrestling | Freestyle 65 kg. | none | Barnegat | N.J. | Penn State University '12 |
Miles | Chamley-Watson | M | Fencing | Foil | 2012 | New York | N.Y. | Penn State University '13, Sports Management |
Darrell | Hill | M | Track and Field | Shot Put | none | Darby | Pa. | Penn State University '15, Rehabiliation and Human Service |
Matt | Baranoski | M | Cycling | Keirin | none | Perkasie | Pa. | Penn State University '16, Electrical Engineering |
Donn | Cabral | M | Track and Field | 3000m Steeplechase | 2012 | Glastonbury | Conn. | Princeton '12 |
Ashleigh | Johnson | F | Water Polo | Goalkeeper | none | Miami | Fla. | Princeton 2017 |
Kate | Bertko | F | Rowing | Lightweight Women's Double Sculls | none | Oakland | Calif. | Princeton University |
Glenn | Ochal | M | Rowing | Men's Eight | 2012-B | Philadelphia | Pa. | Princeton University '08, Economics |
Robin | Prendes | M | Rowing | Lightweight Men's Four | 2012 | Miami | Fla. | Princeton University '11 |
Katharine | Holmes | F | Fencing | Epee | none | Washington, D.C. | - | Princeton University '17, Neuroscience |
Julia | Reinprecht | F | Field Hockey | Defender | 2012 | Perkasie | Penn. | Princeton University - Politics (2014 grad) |
Katie | Reinprecht | F | Field Hockey | Midfielder | 2012 | Perkasie | Pa. | Princeton University - Sociology (2013 grad) |
Kathleen | Sharkey | F | Field Hockey | Striker | none | Moosic | Pa. | Princeton University - Sociology (2013 grad) |
Gevvie | Stone | F | Rowing | Women's Single Sculls | 2012 | Newton | Mass. | Princeton University, '07; 'Tufts University '14, M.D. |
Ajeé | Wilson | F | Track and Field | 800m | none | Neptune | N.J. | Temple University '16, Kinesiology |
For perspective, here is a map of all the United States Olympians, plotted by hometown.