Philly sports owners and their political contributions
As the DNC exits and the election grows near, this is an early look at who each owner supports politically, or at least financially.

Philadelphia 76ers owner Joshua Harris
Bill Streicher-USA TODAY SportsThe confetti has been swept. The balloons have all been popped. The Democratic National Convention, which took over the Wells Fargo Center for nearly a week, has officially moved out.
Things can start to get back to normal around the sports complex, and while that means home games for the Phillies, training camp for the Eagles and pre-season planning for the Flyers and Sixers, it doesn’t necessarily mean the crossover between sports and politics is going to stop. In fact, with the next four months being the most crucial time of this election cycle, that connection will likely strengthen, albeit in a different way.
The five major Philadelphia sports franchises are owned by some very rich men. (And, in some cases, their wives.) (And in at least one case, an ex-wife.)
Very rich men who own sports franchises rarely make their fortunes that way, which means these very rich men are almost always involved in other businesses. Many times, those businesses — and even the sports teams, if we’re being fair — benefit from the help of local and national politicians. Arenas can be built with taxpayer dollars. Tax breaks in the hundreds of millions can be given to team owners for moving their businesses across a river.
Elections are decided at the ballot box, but they are often won and lost far earlier. Very rich men, and their donations, will sway national, regional and local elections well before we vote on November 8.
It’s already happening. During this election cycle, the principal owners (note: not Will Smith) of the Philadelphia sports teams donated more than $302,000 to various Federal Elections Commission-listed campaigns and PACs. Much of that money came from the Sixers two primary owners, Joshua Harris and David Blitzer.
Owner | Team | FEC-listed donations (Jan 2015-Mar 2016) | FEC-listed donations on record |
---|---|---|---|
Joshua Harris | Sixers | 170,000 | 419,850 |
David Blitzer | Sixers | 44,800 | 173,450 |
Ed Snider | Flyers | 43,140 | 353,100 |
Jeffrey Lurie | Eagles | 7,700 | 124,800 |
Christina Weiss Lurie | Eagles | 14,100 | 151,550 |
John Middleton | Phillies | 2,700 | 136,500 |
Bill Giles (Former) | Phillies | 1,500 | 28,610 |
David Montgomery | Phillies | 15,000 | 104,000 |
Jim Buck | Phillies | 500 | 12,150 |
Jay Sugarman | Union | 2,700 | 71,500 |
Source: Federal Elections Commission |
Harris and Blitzer are part of a group that owns both the Sixers and the New Jersey Devils, which spreads their interests across much of the Mid-Atlantic region. That could explain why both Harris and Blitzer have donated to candidates on both sides of the river, and the aisle.
Since 2010, Blitzer has donated $6,600 to New York Senator Chuck Schumer (D), while also donating to Mitt Romney and Marco Rubio’s presidential campaigns. As individual contributions to candidates are capped, Blitzer’s largest donations have gone to the National Republican Senate Committee (NRSC) — $10,000 each of the last three years — and the National Republican Congressional Committee (NRCC) — $5,000 in 2012.
Harris has a fascinating donation history. He has contributed to the senate campaigns of Democrats Robert Menendez in 2011, Harry Reid in 2007, Arlen Specter in 2004 and Schumer in 2002, but he also donated to Rudy Giuliani’s Presidential campaign in 2007, as well as Mitt Romney’s the same cycle.
Last year, Harris donated more than $5,000 to Pennsylvania Senator Pat Toomey, and the same amount to Schumer. He gave $5,400 to both Republicans Charles Grassley of Iowa and Mark Kirk of Illinois last year too.
And yet, like Blitzer, the biggest donations from Harris went to PACs, as he donated $33,400 to NRSC and $100,000 to the Congressional Leadership Fund, a PAC used to fund Republicans in key races around the country.
Since 2007, Harris has donated more than $123,000 to the NRSC, with more than $85,000 donated since his group purchased the Sixers and Devils, to go along with more than $30,000 to the Republican National Committee. In 2012, the FEC report indicates he donated $38,300 to a group called Romney Victory, Inc., so clearly not every donation has led to election success.
The Sixers owners weren’t the only group to donate to those not exactly welcome in the Wells Fargo Center this week. Before his passing, Ed Snider donated more than $43,000 this campaign cycle, including $10,000 to Toomey Victory Committee and $9,600 to the NRSC. Snider and his wife both donated more than $10,000 to Ted Cruz’s run for POTUS as well.
Eagles owner Jeffrey Lurie
Bill Streicher-USA TODAY SportsThere are some Philly owners on the other side of the aisle. Jeffrey Lurie donated $2,700 to Hillary Clinton last April, the same day his wife made an identical donation. Lurie, who has donated to both Clinton and Barack Obama in the past, also donated to the Bush-Cheney campaign back in 2003.
The bulk of Lurie’s donations have gone to a group called the Gridiron PAC, to which all NFL owners donate. The NFL lobby is very strong in Washington, D.C.
Lurie’s ex-wife, Christina Weiss Lurie, has been far more active in this election cycle, as the Eagles minority owner has donated to Kamala Harris, Democrat from California, as well as senate candidate Katie McGinty, to which Weiss Lurie has donated $7,200 in three contributions over the last 10 months.
It would be ironic if Philadelphia Union owner Jay Sugarman was not a pro-union guy, but it seems he probably is, as he is a consistent donor for Hillary Clinton, including a donation of $2,700 last year. Sugarman made two donations to Clinton’s campaign in 2009 — many of us recall getting those emails to help pay down her campaign debt long after she lost the election — but in 2011 he did go against Obama, donating in a losing cause to Romney in 2011.
Phillies owner John Middleton
It’s not surprising to see the Phillies owners are predictably stingy with money. John S. Middleton has donated $136,500 to campaigns and causes since 1997, but only $2,700 —to John Kasich — this election cycle.
Jim Buck of the notoriously private Buck brothers donated $500 (it appears, it’s really hard to track them) to Kasich. His brother had no listed donations. Former owner Bill Giles has donated to Bob Casey in the past, as well as Mitt Romney in 2012. This cycle he has given Democrat Dwight Evans $1,500.
David Montgomery has been the most active Phillies owner in the political world, throwing a few thousand toward McGinty, Evans, Patrick Meehan and Jeb Bush. The bulk of Montgomery’s money — $10,000 over two years — has gone to an MLB action committee.
Here is a compilation of all FEC-listed contributions over this election cycle. As the election gets closer, it’s safe to expect many of these numbers to increase.
Philadelphia Sports Owners' FEC-listed donations (2015-16)
Joshua Harris 2016 Election Cycle Donations | Date | $ Amount |
LEE, MIKE VIA FRIENDS OF MIKE LEE INC | 03/10/2015 | 2500 |
NELSON, E BENJAMIN VIA BEN NELSON 2012 | 03/31/2015 | 2500 |
CONGRESSIONAL LEADERSHIP FUND | 05/19/2015 | 100000 |
BARRASSO, JOHN A VIA FRIENDS OF JOHN BARRASSO | 06/24/2015 | 2700 |
NRSC | 08/06/2015 | 33400 |
GRASSLEY, CHARLES E SENATOR VIA GRASSLEY COMMITTEE INC | 08/27/2015 | 2700 |
GRASSLEY, CHARLES E SENATOR VIA GRASSLEY COMMITTEE INC | 08/27/2015 | 2700 |
KIRK, MARK STEVEN VIA KIRK FOR SENATE | 09/01/2015 | 2700 |
KIRK, MARK STEVEN VIA KIRK FOR SENATE | 09/01/2015 | 2700 |
TOOMEY, PATRICK JOSEPH VIA FRIENDS OF PAT TOOMEY | 09/23/2015 | 2300 |
TOOMEY, PATRICK JOSEPH VIA FRIENDS OF PAT TOOMEY | 09/23/2015 | 2700 |
SCHUMER, CHARLES E VIA FRIENDS OF SCHUMER | 09/30/2015 | 2300 |
SCHUMER, CHARLES E VIA FRIENDS OF SCHUMER | 09/30/2015 | 2700 |
SHELBY, RICHARD C VIA SHELBY FOR U S SENATE | 11/13/2015 | 2700 |
SHELBY, RICHARD C VIA SHELBY FOR U S SENATE | 11/13/2015 | 2700 |
HOEVEN, JOHN VIA HOEVEN FOR SENATE | 03/21/2016 | 2700 |
David Blitzer 2016 Election Cycle Donations | Date | $ Amount |
BENNET, MICHAEL F VIA BENNET FOR COLORADO | 03/03/2015 | 1000 |
SCHUMER, CHARLES E VIA FRIENDS OF SCHUMER | 04/09/2015 | 500 |
SCHUMER, CHARLES E VIA FRIENDS OF SCHUMER | 04/09/2015 | 1500 |
AYOTTE, KELLY A VIA FRIENDS OF KELLY AYOTTE INC | 04/21/2015 | 2700 |
SENATE LEADERSHIP FUND | 06/05/2015 | 5000 |
BURR, RICHARD VIA RICHARD BURR COMMITTEE; THE | 06/26/2015 | 1000 |
PORTMAN, ROB VIA PORTMAN FOR SENATE COMMITTEE | 06/27/2015 | 700 |
PORTMAN, ROB VIA PORTMAN FOR SENATE COMMITTEE | 06/27/2015 | 2000 |
KIRK, MARK STEVEN VIA KIRK FOR SENATE | 08/24/2015 | 2700 |
SCHUMER, CHARLES E VIA FRIENDS OF SCHUMER | 09/29/2015 | 2200 |
KHANNA, ROHIT VIA RO FOR CONGRESS INC. | 09/30/2015 | 2700 |
NRSC | 10/08/2015 | 10000 |
SCOTT, TIMOTHY E VIA TIM SCOTT FOR SENATE | 10/23/2015 | 2700 |
RUBIO, MARCO VIA MARCO RUBIO FOR PRESIDENT | 12/07/2015 | 2700 |
MCHENRY, PATRICK TIMOTHY VIA MCHENRY FOR CONGRESS | 12/11/2015 | 1000 |
BLUNT, ROY VIA FRIENDS OF ROY BLUNT | 12/16/2015 | 2700 |
RUBIO, MARCO VIA MARCO RUBIO FOR PRESIDENT | 01/13/2016 | 2700 |
BLUMENTHAL, RICHARD VIA BLUMENTHAL FOR CONNECTICUT | 01/19/2016 | 1000 |
RUBIO, MARCO VIA MARCO RUBIO FOR PRESIDENT | 02/28/2016 | -2700 |
KHANNA, ROHIT VIA RO FOR CONGRESS INC. | 03/22/2016 | 2700 |
Jeffrey Lurie 2016 Election Cycle Donations | Date | $ Amount |
CLINTON, HILLARY RODHAM VIA HILLARY FOR AMERICA | 04/29/2015 | 2700 |
GRIDIRON-PAC | 07/13/2015 | 5000 |
Tina Lurie 2016 Election Cycle Donations | Date | $ Amount |
CLINTON, HILLARY RODHAM VIA HILLARY FOR AMERICA | 04/29/2015 | 2700 |
GRIDIRON-PAC | 07/13/2015 | 5000 |
Christina Weiss Lurie 2016 Election Cycle Donations | Date | $ Amount |
HARRIS, KAMALA D VIA KAMALA HARRIS FOR SENATE | 07/10/2015 | 2700 |
GRIDIRON-PAC | 07/13/2015 | 4000 |
MCGINTY, KATHLEEN ALANA VIA KATIE MCGINTY FOR SENATE | 09/11/2015 | 2700 |
MCGINTY, KATHLEEN ALANA VIA KATIE MCGINTY FOR SENATE | 09/11/2015 | 2700 |
MCGINTY, KATHLEEN ALANA VIA KATIE MCGINTY FOR SENATE | 03/02/2016 | 2000 |
Ed Snider 2016 Election Cycle Donations | Date | $ Amount |
COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | 01/22/2015 | 5000 |
TOOMEY VICTORY COMMITTEE | 04/28/2015 | 10000 |
NRSC | 04/28/2015 | 9600 |
CANTOR, ERIC VIA CANTOR FOR CONGRESS | 06/08/2015 | -360 |
CRUZ, RAFAEL EDWARD "TED" VIA CRUZ FOR PRESIDENT | 09/28/2015 | 5400 |
CRUZ, RAFAEL EDWARD "TED" VIA CRUZ FOR PRESIDENT | 09/28/2015 | 5400 |
FAREED, JUSTIN VIA JUSTIN FAREED FOR CONGRESS | 10/27/2015 | 2700 |
CRUZ, RAFAEL EDWARD "TED" VIA CRUZ FOR PRESIDENT | 11/15/2015 | -2700 |
CRUZ, RAFAEL EDWARD "TED" VIA CRUZ FOR PRESIDENT | 11/15/2015 | 2700 |
TOOMEY, PATRICK JOSEPH VIA FRIENDS OF PAT TOOMEY | 12/31/2015 | 100 |
TOOMEY, PATRICK JOSEPH VIA FRIENDS OF PAT TOOMEY | 12/31/2015 | 300 |
COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | 02/08/2016 | 5000 |
Linda Snider 2016 Election Cycle Donations | Date | $ Amount |
CRUZ, RAFAEL EDWARD "TED" VIA CRUZ FOR PRESIDENT | 09/28/2015 | 5400 |
CRUZ, RAFAEL EDWARD "TED" VIA CRUZ FOR PRESIDENT | 09/28/2015 | 5400 |
CRUZ, RAFAEL EDWARD "TED" VIA CRUZ FOR PRESIDENT | 10/15/2015 | -2700 |
CRUZ, RAFAEL EDWARD "TED" VIA CRUZ FOR PRESIDENT | 10/15/2015 | 2700 |
FAREED, JUSTIN VIA JUSTIN FAREED FOR CONGRESS | 10/27/2015 | 2700 |
John Middleton 2016 Election Cycle Donations | Date | $ Amount |
KASICH, JOHN R VIA KASICH FOR AMERICA | 02/09/2016 | 2700 |
Jim Buck 2016 Election Cycle Donations | Date | $ Amount |
KASICH, JOHN R VIA KASICH FOR AMERICA | 01/30/2016 | 500 |
David Montgomery 2016 Election Cycle Donations | Date | $ Amount |
OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | 05/05/2015 | 5000 |
MEEHAN, PATRICK L. MR. VIA PAT MEEHAN FOR CONGRESS | 07/16/2015 | 500 |
BUSH, JEB VIA JEB 2016, INC. | 11/10/2015 | 1000 |
MEEHAN, PATRICK L. MR. VIA PAT MEEHAN FOR CONGRESS | 01/04/2016 | 500 |
MCGINTY, KATHLEEN ALANA VIA KATIE MCGINTY FOR SENATE | 01/08/2016 | 1000 |
EVANS, DWIGHT VIA DWIGHT EVANS FOR CONGRESS | 02/12/2016 | 1000 |
MCGINTY, KATHLEEN ALANA VIA KATIE MCGINTY FOR SENATE | 02/29/2016 | 1000 |
OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | 03/01/2016 | 5000 |
Bill Giles 2016 Election Cycle Donations | Date | $ Amount |
EVANS, DWIGHT VIA DWIGHT EVANS FOR CONGRESS | 11/23/2015 | 1000 |
EVANS, DWIGHT VIA DWIGHT EVANS FOR CONGRESS | 02/29/2016 | 500 |
Jay Sugarman 2016 Election Cycle Donations | Date | $ Amount |
CLINTON, HILLARY RODHAM VIA HILLARY FOR AMERICA | 04/21/2015 | 2700 |
Source: Federal Elections Commission |